OS Compatibility List
Note: - All the devices have been tested after uploading the latest firmware or with latest drivers.
3G Broadband
| Model Number | Ethernet (All OS) |
USB / PCI / Serial | |||||||
| Windows XP | Windows Vista | Windows 7 | Mac OSx | ||||||
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||||
| 3G15Wn | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3G17Wn | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3G18Wn | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3G18WV | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3G19W | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3G29WN | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3GM1Wn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3GT1WN | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N3G001W | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N3G002W | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N3G005W | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NB16WV | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ADSL Broadband
| Model Number | Ethernet (All OS) |
USB / PCI / Serial | |||||||
| Windows XP | Windows Vista | Windows 7 | Mac OSx | ||||||
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||||
| 3G15Wn | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| ALE070 | N/A | Yes | No | No | No | No | No | No | |
| ALE800 | N/A | Yes | Yes | No | No | No | No | No | |
| ALH110 | N/A | Yes | No | No | No | No | No | No | |
| ALH181 | N/A | Yes | No | No | No | No | No | No | |
| NB14 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NB14WN | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NB16WV | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NB5 | Yes | Yes | No | Yes | No | No | No | No | |
| NB5Plus4 | Yes | Yes | No | Yes | No | No | No | No | |
| NB5Plus4W | Yes | Yes | No | Yes | No | No | No | No | |
| NB6 Rev1 | Yes | Yes | No | Yes | No | Yes | No | No | |
| NB6 Rev2 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NB6Plus4 | Yes | Yes | No | Yes | Yes | Yes | No | No | |
| NB6Plus4W Rev1 | Yes | Yes | No | Yes | No | Yes | No | No | |
| NB6Plus4W Rev2 | Yes | Yes | No | Yes | No | No | No | No | |
| NB6Plus4Wn | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NB6W | Yes | Yes | No | Yes | No | Yes | No | No | |
| NB8WVPN | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| RTA020 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| RTA100 | Yes | Yes | No | No | No | No | No | No | |
| RTA100+ | Yes | Yes | No | No | No | No | No | No | |
| RTA1025W | Yes | Yes | Yes | Yes | No | Yes | No | No | |
| RTA1025WE | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| RTA1025WV6 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| RTA1030W | Yes | Yes | No | Yes | No | No | No | No | |
| RTA1046VW | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| RTA1320 | Yes | Yes | Yes | Yes | No | No | No | No | |
| RTA1320E | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| RTA1320V6 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| RTA1335 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| RTA210 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| RTA220 | Yes | Yes | No | No | No | No | No | No | |
| RTA230 | Yes | Yes | No | No | No | No | No | No | |
| RTA300 | Yes | Yes | No | No | No | No | No | No | |
| RTA300W | Yes | Yes | No | No | No | No | No | No | |
| RTA770 | Yes | Yes | No | No | No | No | No | No | |
| RTA770W | Yes | Yes | No | No | No | No | No | No | |
| Z660H | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Z660HW | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Accessories
| Model Number | Ethernet (All OS) |
USB / PCI / Serial | |||||||
| Windows XP | Windows Vista | Windows 7 | Mac OSx | ||||||
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||||
| AG1100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| ANT-OM5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| ANT-OM8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EM2005 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EM2006 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EM2035 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EM3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NETNIC2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP1020 | N/A | Yes | No | No | No | No | No | No | |
| NP560 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP562 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP564 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| TG3269 | N/A | Yes | No | No | No | No | No | No | |
Audio Visual
| Model Number | Ethernet (All OS) |
USB / PCI / Serial | |||||||
| Windows XP | Windows Vista | Windows 7 | Mac OSx | ||||||
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||||
| NP121 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP203 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Dial-Up Modems
| Model Number | Ethernet (All OS) |
USB / PCI / Serial | |||||||
| Windows XP | Windows Vista | Windows 7 | Mac OSx | ||||||
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||||
| 1456VQC-T6 | N/A | Yes | No | No | No | No | No | No | |
| 1456VQE-C | N/A | Yes | No | No | No | No | No | No | |
| 1456VQE-C2 | N/A | Yes | No | No | No | No | No | No | |
| 1456VQE-MAC2 | N/A | No | No | No | No | No | No | Yes | |
| 1456VQH-T4 | N/A | Yes | No | No | No | No | No | No | |
| 1456VQH-T5 | N/A | Yes | No | No | No | No | No | No | |
| 56USBPRO | N/A | Yes | No | No | No | No | No | No | |
| AM5066 | N/A | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| AM5067 | N/A | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| AM5698 | N/A | Yes | No | Yes | No | Yes | No | No | |
| BD3068 | N/A | Yes | No | Yes | No | Yes | No | No | |
| CD2004 | N/A | Yes | No | Yes | No | Yes | No | Yes | |
| DY56ASP | N/A | Yes | No | Yes | No | No | No | No | |
| DY56EXT3 | N/A | Yes | No | No | No | Yes | No | No | |
| IN5920 | N/A | Yes | No | Yes | Yes | Yes | Yes | No | |
| PM560MS | N/A | Yes | No | No | No | No | No | No | |
| SM5695 | N/A | Yes | No | Yes | No | Yes | No | No | |
| U90E | N/A | No | No | No | No | No | No | No | |
Ethernet Over Power
| Model Number | Ethernet (All OS) |
USB / PCI / Serial | |||||||
| Windows XP | Windows Vista | Windows 7 | Mac OSx | ||||||
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||||
| NP200AV | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP201AV | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP202WN | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP204 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP206 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP285 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP290W | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP295 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP504 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
HSPA/3G Routers
| Model Number | Ethernet (All OS) |
USB / PCI / Serial | |||||||
| Windows XP | Windows Vista | Windows 7 | Mac OSx | ||||||
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||||
| 3G9W | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MyWay - 3G8WV | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Hospitality
| Model Number | Ethernet (All OS) |
USB / PCI / Serial | |||||||
| Windows XP | Windows Vista | Windows 7 | Mac OSx | ||||||
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||||
| AG1100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| AG400 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CC100 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CC101 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EM2006 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HS1100 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HS1100N | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HS1100NPAK | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HS960 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| IAC3000 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| IAC4500 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NCT480 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP2724M | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP720 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP730 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Industrial HSPA/3G
| Model Number | Ethernet (All OS) |
USB / PCI / Serial | |||||||
| Windows XP | Windows Vista | Windows 7 | Mac OSx | ||||||
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||||
| NTC-4908 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NTC-5908 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NTC-6908 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NTC-790 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NTC-990 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Print Servers
| Model Number | Ethernet (All OS) |
USB / PCI / Serial | |||||||
| Windows XP | Windows Vista | Windows 7 | Mac OSx | ||||||
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||||
| NP3680 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP3680W | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Routers & Switches
| Model Number | Ethernet (All OS) |
USB / PCI / Serial | |||||||
| Windows XP | Windows Vista | Windows 7 | Mac OSx | ||||||
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||||
| NB750 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NETSW016D | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NETSW1600 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NETSW2400 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NETSW500 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NETSW800 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP2500 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP2624M | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP2724M | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP3016 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP3024 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP805N | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SH9005A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SH9008A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SH9016R | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| TLSG1005 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| TLSG1008 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
VoIP
| Model Number | Ethernet (All OS) |
USB / PCI / Serial | |||||||
| Windows XP | Windows Vista | Windows 7 | Mac OSx | ||||||
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||||
| RTA1046VW | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| V100 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| V210P | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| V220 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| V24W | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| V25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| V300 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| V422 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| V431 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| V440 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| V844 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| V85 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| V880 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| V90s | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Wireless Networking
| Model Number | Ethernet (All OS) |
USB / PCI / Serial | |||||||
| Windows XP | Windows Vista | Windows 7 | Mac OSx | ||||||
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||||
| BP504UK | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| DYWRT54+UK | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| DYWUK54 | N/A | Yes | No | Yes | No | No | No | No | |
| HS1100 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HS1100N | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HS1100NPAK | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HS960 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NB504 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NB620W | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NB6Plus4W Rev2 | Yes | Yes | No | Yes | No | No | No | No | |
| NB6Plus4Wn | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP121 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP124 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP542 | N/A | Yes | No | No | No | No | No | No | |
| NP545 | N/A | Yes | No | Yes | No | Yes | Yes | No | |
| NP643 | N/A | Yes | No | No | No | No | No | No | |
| NP644 | N/A | Yes | No | Yes | No | No | No | No | |
| NP720 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP725 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP726 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP730 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP740n | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP745n | N/A | Yes | No | No | No | Yes | Yes | Yes | |
| NP800n | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP801n | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP802n | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP803n | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP803nBUNDLE | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP804n | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP805N | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP900n | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| NP901n | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| NP902n | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| NP910n | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| P-WAP-4030 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| P-WRT-410 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| PTP3.2KM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| QWLL100 | N/A | Yes | No | No | No | No | No | No | |
| RTW026 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VAC2511-I | N/A | Yes | No | No | No | No | No | No | |
| WLC030 | N/A | Yes | No | No | No | No | No | No | |
| WLC3010 | N/A | Yes | No | No | No | No | No | No | |
| WLG25CARDBUS | N/A | Yes | No | No | No | No | No | No | |
| WLG25PCI | N/A | Yes | No | No | No | No | No | No | |
| WLG25USB | N/A | Yes | No | No | No | No | No | No | |
| WLL013 | N/A | Yes | No | No | No | No | No | No | |